Pensacola, FL Elementary Schools

Take a look at the Pensacola, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Pensacola High Schools below to view area homes for sale.

Click any of the Pensacola Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.k. Suter 53 $567,704 120
Bellview 81 $249,171 100
Beulah 219 $401,571 87
Blue Angels 69 $255,469 120
Brentwood 32 $184,667 197
Cordova 2 $297,500 103
Cordova Park 67 $494,467 82
Ensley 64 $169,852 100
Ferry Pass 126 $276,673 145
Global Learning Academy 267 $491,301 127
Hellen Caro 314 $587,637 174
Holm 101 $201,037 108
Jim Allen 1 $247,000 57
Kingsfield 3 $314,900 97
Kingsfield Elementary 49 $284,613 87
Lincoln Park 81 $232,877 97
Lipscomb 30 $229,956 161
Local School In County 5 $226,060 191
Longleaf 69 $286,354 101
Mcarthur 69 $285,149 111
Molino Park 1 $125,000 98
Montclair 39 $177,499 98
Myrtle Grove 92 $236,501 116
Navy Point 87 $212,686 123
Oakcrest 38 $138,732 114
Oj Semmes 122 $455,167 109
Pine Meadow 13 $303,608 165
Pleasant Grove 118 $266,830 163
Scenic Heights 109 $331,529 114
Semmes 3 $177,933 67
Sherwood 41 $183,075 113
Suter 17 $188,900 82
Warrington 1 $284,000 359
Warrington Elementary 93 $487,787 115
Weis 48 $156,169 143
Weiss 2 $59,450 59
West Pensacola 54 $190,505 124

Login to My Homefinder

Pixel