Milton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Milton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Milton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Milton Adrian Woods 9 $280,933 231
Milton Adrian Woods Phase Ii 1 $359,000 39
Milton Adrian Woods Phase Two 1 $57,000 321
Milton Airway Oaks 3 $359,333 213
Milton American Farms 4 $265,078 81
Milton Anderson Lane 1 $389,000 7
Milton Ashton Woods 3 $361,333 296
Milton Avalon 8 $232,950 246
Milton Avalon Beach 73 $115,591 220
Milton Avalon Estates 1 $299,000 20
Milton Avalon Park 3 $176,667 13
Milton Bagdad 3 $118,967 113
Milton Bay Meadows 2 $337,400 258
Milton Bay Oaks 1 $80,000 121
Milton Bay Point Retreat 1 $79,000 104
Milton Bay Pointe Plantation 11 $331,000 830
Milton Bayou Landing 1 $1,998,000 100
Milton Bayside 8 $427,125 188
Milton Bayside North 2 $340,000 160
Milton Bayview Heights 1 $85,000 153
Milton Beaver Dam Est 1 $825,000 62
Milton Bebe Forest 1 $925,000 75
Milton Bernath Place 3 $328,267 135
Milton Berrydale 1 $239,000 77
Milton Black Water River 1 $409,000 1
Milton Blackshire Landing 1 $59,000 332
Milton Blackwater Bay Est 1 $250,000 387
Milton Blackwater Reserve 69 $325,335 83
Milton Blossom Grove 30 $357,671 77
Milton Bon Bay 1 $65,000 21
Milton Bon View 3 $282,663 53
Milton Booker Estates 3 $379,167 111
Milton Breckenridge 1 $399,000 12
Milton Bright Meadows 3 $480,300 173
Milton Bronnum Heights 3 $84,967 27
Milton Cadence Place 1 $374,900 58
Milton Cambria 7 $305,843 69
Milton Cambria Subdivision Phase 2 Lot 10 Blk E As Des In Or 4131 Pg 274 1 $358,000 255
Milton Cameron Oaks 1 $375,000 3
Milton Casa Grande 7 $233,800 406
Milton Cedar Ridge 4 $328,475 99
Milton Cedar Ridge Ph 12 1 $320,000 15
Milton Chaffin 2 $223,950 48
Milton Charleston Oaks 1 $229,900 55
Milton Cheyenne Estates 3 $309,833 51
Milton College Park 2 $212,450 58
Milton Cottonwood 2 $527,000 109
Milton Country Club Estates 1 $249,999 144
Milton Crestline 1 $194,000 52
Milton Crosswinds 1 $285,000 33
Milton Dalisa Place 1 $205,000 17
Milton Deer Lake Estates 2 $147,500 198
Milton Del Monte Estates 1 $53,000 174
Milton Eagle Crest Estates 5 $262,500 57
Milton Emmaline Gardens 3 $394,667 20
Milton Escambia Bay Estates 3 $464,333 391
Milton Escambia Bay Estates Resub Lot 1 $60,000 57
Milton Eventide Estates 4 $54,600 286
Milton Fishermans Point 1 $299,000 339
Milton Forest Grove 3 $216,633 105
Milton Garcon Point 2 $166,900 411
Milton Green Acres 1 $299,999 15
Milton Grove At Berryhill 16 $427,025 79
Milton Hamilton Bridge Estates 2 $235,000 92
Milton Hamilton Crossing 1 $364,900 28
Milton Hammond Place 14 $410,614 29
Milton Hampton Ridge 1 $459,900 31
Milton Harvest Point 5 $265,592 22
Milton Hawks Nest 3 $324,967 87
Milton Hayes Heights 1 $299,000 90
Milton Hidden Pines 5 $328,508 72
Milton Hidden Pines Estates 31 $357,456 109
Milton Hidden Pines Ph 1 26 $338,399 122
Milton Highland Park 1 $300,000 49
Milton Holiday Acres 2 $292,000 430
Milton Holley-cliff Estates 4 $481,100 54
Milton Horizons Edge 7 $268,061 41
Milton Hungarian Estates 1 $6,900 254
Milton Hunters Ridge 1 $275,000 48
Milton Indian Bayou Estates 1 $77,900 448
Milton Jaimees Ridge 3 $313,167 28
Milton Jim Sunday 1 $50,000 582
Milton Kennington 1 $234,900 3
Milton Kimbrell Estates 2 $247,250 308
Milton Kingswood Estates 1 $269,900 22
Milton Lakeside Estates 1 $675,000 212
Milton Lakewood Manor 3 1 $209,900 12
Milton Lancelot Townhomes 3 $249,900 70
Milton Las Colinas 1 $538,320 121
Milton Liberty Farms 20 $300,710 66
Milton Magnolia Bend 3 $293,300 42
Milton Marblehead Estates 1 $272,900 35
Milton Marlin Place At Avalon 32 $333,369 61
Milton Meadowbrook 2 $174,900 293
Milton Mills Bayou 3 $261,333 92
Milton Milton 2 $1,795,500 306
Milton Milton Courts 4 $275,950 86
Milton Milton Heights 1 $230,000 101
Milton Milton Town Of 1 $1,300,000 895
Milton Miniature Estates 1 $415,000 45
Milton Monterey Shores 19 $103,037 728
Milton Monticello Estates 5 $308,960 54
Milton Moors Golf Racquet 1 $615,000 21
Milton Mulat 2 $229,450 121
Milton N-a 3 $122,233 194
Milton Nichols Lake 3 $191,600 107
Milton Nichols Lake Estates 1 $42,900 169
Milton No Recorded Subdivision 3 $256,300 146
Milton None 24 $238,400 462
Milton Nonesuch Way 5 $299,940 68
Milton North Hills 2 $302,000 113
Milton Oak Meadows Phase 1 1 $297,000 5
Milton Oak Ridge Park 1 $265,900 1
Milton Oakcrest 1 $195,000 35
Milton Old Arcadia 1 $445,000 101
Milton Ollinger Tract 2 $388,000 62
Milton Parchtown 1 $449,900 70
Milton Petersen Point 2 $637,500 53
Milton Pettersen 1 $195,000 32
Milton Pine Harbor 2 $125,000 177
Milton Pine Meadows 1 $180,000 71
Milton Plantation Woods 76 $369,913 60
Milton Rivers Cove 61 $275,869 63
Milton Rocky Shores 1 $410,000 100
Milton Round-up Valley 5 $330,000 104
Milton Roundup Valley 1 $230,000 23
Milton Royal Manor 1 $239,500 21
Milton Santa Villa 1 $250,000 69
Milton Scenic Shores 1 $75,000 44
Milton Sea Pines 4 $345,475 86
Milton Seneca Point 2 $138,000 12
Milton Sherwood Park 2 $201,450 55
Milton Shields Point Plantation 5 $390,085 701
Milton Skyline Heights 13 $157,008 193
Milton Sleepy Hammock Farms 1 $229,000 219
Milton Spencer Manor 4 $209,075 109
Milton Starhill Estates 1 $25,000 147
Milton Sundial Estates 2 $317,450 133
Milton Sundial Estates Ph 2 1 $355,000 46
Milton Sunset Bayou 2 $69,500 327
Milton Tanglewood East 2 $327,450 37
Milton Tanglewood Oaks 1 $479,000 57
Milton Tanglewood West 2 $362,500 181
Milton The Cottages Of Hamilton Bridge 1 $259,000 154
Milton The Moors 3 $499,667 120
Milton The Moors Golf Racquet Club 14 $603,768 144
Milton The Preserve 15 $396,080 129
Milton Tidal Bay 2 $243,950 205
Milton Tiger Lake 1 $349,000 235
Milton Timberland Hills 3 $214,800 140
Milton Tower Ridge 1 $45,000 195
Milton Town Of Milton 2 $219,950 52
Milton Trout Bayou 2 $375,000 147
Milton Twin Lakes 3 $58,500 427
Milton Unrec Sub @ 10 Mile 1 $715,000 35
Milton Unrecorded 10 $291,630 51
Milton Unrecorded Subdivision 3 $720,000 151
Milton Ventura Estates 1 $349,900 45
Milton Villa Garcon 3 $35,133 65
Milton Villas At Chantilly 1 $274,000 95
Milton Walther Reserve 6 $485,400 35
Milton Ward Basin 2 $34,500 589
Milton Waterfront 1 $500,000 41
Milton West Milton Heights 2 $199,500 61
Milton Westland Acres 1 $215,000 79
Milton Westwood 1 $259,000 9
Milton Whisper Creek 3 $338,333 367
Milton Whitney Acres 1 $289,000 11
Milton Wilmar Manor 1 $125,000 87
Milton Woodcrest Estates 2 $215,950 25
Milton Woodland Lake 4 $208,850 200
Milton Woodland Lake Hts 1 $259,900 120
Milton Woodlands 1 $359,000 80
Milton Yellow River Farms 2 $339,825 15
Milton Yellow River Ranch 11 $403,358 158

Login to My Homefinder

Pixel