Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 3 $279,633 137
Gulf Breeze Bahama Bay Club 1 $280,000 49
Gulf Breeze Bal Alex Estates 1 $299,000 7
Gulf Breeze Barbarosa Ranchettes 6 $306,133 114
Gulf Breeze Barbarosa Ranchettes 1st Additio 5 $236,760 105
Gulf Breeze Barbarosa Ranchettes 1st Addition 1 $382,000 69
Gulf Breeze Barbarosa Ranchettes 1st Addn 3 $407,967 42
Gulf Breeze Barbarosa Territory 10 $313,285 30
Gulf Breeze Bay Ridge Park 10 $336,380 158
Gulf Breeze Bay Ridge Park 2 Add 1 $600,000 56
Gulf Breeze Bay Woods 2 $487,400 36
Gulf Breeze Baybridge 8 $377,050 120
Gulf Breeze Baybridge Condo 1 $650,000 252
Gulf Breeze Baybridge Villas 2 $3,600,000 153
Gulf Breeze Blue Heron Cove 3 $426,000 420
Gulf Breeze Brittany Oaks Villas 2 $310,000 93
Gulf Breeze Bryntleigh Terrace 2 $322,400 10
Gulf Breeze Cambridge Park 3 $419,667 28
Gulf Breeze Carlan Shores 2 $4,199,698 113
Gulf Breeze Carlann Shores 2 $5,449,698 232
Gulf Breeze Casablanca 24 $1,403,621 76
Gulf Breeze Casablanca Isles 1 $974,515 6
Gulf Breeze Casblanca 1 $640,000 6
Gulf Breeze Chases Ridge 2 $238,450 157
Gulf Breeze Clipper Bay 4 $385,000 315
Gulf Breeze Country Club Villas 12 $153,058 19
Gulf Breeze Crane Cove 2 $430,000 18
Gulf Breeze De Galvez Highlands 2 $280,000 171
Gulf Breeze Deer Point 4 $2,382,000 145
Gulf Breeze Deer Point Cove 2 $2,100,000 46
Gulf Breeze Deer Point Village 2 $1,729,450 151
Gulf Breeze Deer Ridge Crossing 50 $425,889 61
Gulf Breeze Dickerson Cove 1 $3,995,000 77
Gulf Breeze Driftwood 1 $750,000 13
Gulf Breeze East Bay Heights 20 $186,940 147
Gulf Breeze Ebbtide 1 $405,000 92
Gulf Breeze Emerald Shores Park 3 $375,000 102
Gulf Breeze Evergreen Shores 3 $314,267 76
Gulf Breeze Evergreen Shores 1st Addn 2 $436,400 52
Gulf Breeze Fairways 2 $428,500 116
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 39
Gulf Breeze Forest Bay Est All 1 $499,999 45
Gulf Breeze Forest Bay Estates 16 $558,050 85
Gulf Breeze Grand Chenier 6 $541,333 52
Gulf Breeze Grand Pointe 4 $799,475 65
Gulf Breeze Grand Pointe Cove 1 $315,000 13
Gulf Breeze Grand Pointe East 1 $575,000 32
Gulf Breeze Grand Pointe Manor 2 $274,000 156
Gulf Breeze Grand Ridge 1 $460,000 196
Gulf Breeze Grassy Point Estates 1 $3,800,000 203
Gulf Breeze Gulf Breeze Park 5 $1,229,600 81
Gulf Breeze Heather's Place 2 $342,000 12
Gulf Breeze Heathers Place 8 $372,088 34
Gulf Breeze Heathers Place Phase Ii 1 $449,900 14
Gulf Breeze Hickory Shores 2 $644,450 96
Gulf Breeze Hidden Shores 5 $346,380 102
Gulf Breeze Holley By The Sea 1 $429,900 86
Gulf Breeze Lagniappe Beach 1 $2,100,000 268
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 92
Gulf Breeze Lighthouse Pointe 6 $421,633 84
Gulf Breeze Lionsgate 2 $463,750 7
Gulf Breeze Live Oak 1 $299,000 15
Gulf Breeze Magnolia Manor 1 $424,900 216
Gulf Breeze Mandavilla 1 $374,900 107
Gulf Breeze Maverick Ln 1 $426,000 1
Gulf Breeze Melissa Oaks 3 $396,000 65
Gulf Breeze Midway 2 $450,000 251
Gulf Breeze Nantahala 12 $1,270,683 114
Gulf Breeze Natures Cove 10 $339,300 165
Gulf Breeze Natures Way 2 $362,450 26
Gulf Breeze Navarre Beach Residential 1 $1,250,000 31
Gulf Breeze None 4 $635,725 61
Gulf Breeze Nonesuch Way 3 $366,333 71
Gulf Breeze Northcliffe 2 $787,000 189
Gulf Breeze Northridge 2 $312,000 26
Gulf Breeze Oak Pointe 6 $462,833 41
Gulf Breeze Oriole Beach 5 $584,580 113
Gulf Breeze Palmetto Ridge 1 $379,900 28
Gulf Breeze Paradise Bay 11 $349,475 146
Gulf Breeze Paradise Bay S/d 1 $334,900 117
Gulf Breeze Pelican Bay Estates 3 $661,600 56
Gulf Breeze Pelican Nest 1 $348,700 129
Gulf Breeze Pineglades 2 $499,900 22
Gulf Breeze Plantation Hill 2 $999,000 88
Gulf Breeze Polynesian Islands 16 $328,431 168
Gulf Breeze Quail Ridge Landing 3 $278,333 381
Gulf Breeze Quayside Village 1 $362,900 42
Gulf Breeze Quayside Village Ph 2 1 $520,000 37
Gulf Breeze Quayside Village Ph Iii 3 $433,000 711
Gulf Breeze Royal Ann 1 $398,000 102
Gulf Breeze Sailfish Pointe 3 $636,333 295
Gulf Breeze Sailwind 5 $270,440 132
Gulf Breeze Sailwind Condos 1 $279,900 225
Gulf Breeze Sandpiper Village 7 $473,129 43
Gulf Breeze Santa Rosa Beach 1 $374,950 336
Gulf Breeze Santa Rosa Park 2 $714,900 14
Gulf Breeze Santa Rosa Ranchett 2 $889,950 117
Gulf Breeze Santa Rosa Shores 15 $843,087 110
Gulf Breeze Santa Rosa Shores 4th Addn 1 $559,900 276
Gulf Breeze Santa Rosa Shores East 1 $324,000 56
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 512
Gulf Breeze Sea Grove 2 $664,900 104
Gulf Breeze Seabreeze Villas 1 $439,000 85
Gulf Breeze Seagate 3 $614,167 6
Gulf Breeze Shadow Lakes 18 $301,593 86
Gulf Breeze Smugglers Cove 5 $184,100 71
Gulf Breeze Sound Forest 2 $621,950 29
Gulf Breeze Soundside 5 $1,438,960 140
Gulf Breeze Soundside East 2 $924,450 398
Gulf Breeze Soundside Resub 3 $850,000 206
Gulf Breeze Soundside Shores 3 $849,667 70
Gulf Breeze Soundview Point 26 $304,208 96
Gulf Breeze Soundview T-h 26 $304,208 81
Gulf Breeze Soundview Woods 2 $994,950 204
Gulf Breeze Soundwind 1 $368,500 407
Gulf Breeze Soundwind Condo 2 $321,750 215
Gulf Breeze Summerset Estates 1 $514,000 9
Gulf Breeze Summerset Estates Lot 8 Blk Aas Des In Or 3524 Pg 1570 1 $514,000 9
Gulf Breeze Sunchase 2 $365,500 96
Gulf Breeze Sunset Pines 4 $457,238 73
Gulf Breeze The Sanctuary 3 $760,333 46
Gulf Breeze The Waters 5 $663,600 39
Gulf Breeze Tiger Lake 5 $360,940 110
Gulf Breeze Tiger Point Village 9 $326,867 135
Gulf Breeze Tiger Point Village 7 1 $239,900 314
Gulf Breeze Tiger Point Village Unit 1 Lot 33 Blk F As Des In Or 2323 Pg 610 1 $399,000 36
Gulf Breeze Victorian Village 3 $382,300 51
Gulf Breeze Villa East 1 $299,999 37
Gulf Breeze Villa Venyce 7 $658,793 84
Gulf Breeze Villa Venyce 1st Addn 1 $455,000 20
Gulf Breeze Water Leaf 3 $507,000 208
Gulf Breeze Water's Edge 1 $639,900 179
Gulf Breeze Waterford Sound 13 $436,215 70
Gulf Breeze Waters Edge 4 $638,475 33
Gulf Breeze Waterside At East Bay 4 $388,400 20
Gulf Breeze Waterways 2 $344,500 139
Gulf Breeze Wes Vic Holiday 4 $1,523,750 520
Gulf Breeze Whisper Bay 5 $605,340 39
Gulf Breeze Whisper Way 1 $599,000 345
Gulf Breeze Williamsburg Estates 1 $649,900 294
Gulf Breeze Woodlawn Beach 4 $531,250 121
Gulf Breeze Woodlawn Heights 10 $570,630 56
Gulf Breeze Woodlawn Shores 4 $846,919 236
Gulf Breeze Woodlawn Shores 1st Addn 2 $58,838 93
Gulf Breeze Woodlore 2 $352,191 47

Login to My Homefinder

Pixel