Fairhope, AL Real Estate Subdivision Directory

Are you considering moving to a certain Fairhope, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairhope Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairhope Airey Heights 1 $1,595,000 169
Fairhope Al 15 $2,207,793 110
Fairhope Anthem Oaks 1 $1,100,000 344
Fairhope Ayshire Estates 1 $995,000 59
Fairhope Azalea - Colony At The Grand 1 $1,399,500 256
Fairhope Barnwell 2 $462,000 93
Fairhope Battles Trace At The Colony 23 $927,330 154
Fairhope Battles Wharf 2 $4,800,000 59
Fairhope Bay Haven 3 $356,300 126
Fairhope Bay Place 1 $1,234,000 375
Fairhope Belle Chase 1 $245,000 52
Fairhope Branchwood 1 $324,900 46
Fairhope Bridlewood 1 $1,999,999 28
Fairhope Central Park 3 $1,116,667 212
Fairhope Chateau Royale 1 $325,000 138
Fairhope Colonial Acres 2 $911,400 343
Fairhope Colony At The Grand Bayview Ii 4 $721,225 116
Fairhope Cottage Lane - Fairhope 1 $639,000 52
Fairhope Cottages At Summer Lane 11 $222,727 38
Fairhope Cottonwood Estates 12 $314,974 109
Fairhope Covered Bridge Estates 2 $484,000 24
Fairhope Deep Tree Forest 1 $575,000 71
Fairhope Destrehan 1 $434,000 11
Fairhope Devere Acres 1 $180,000 190
Fairhope Dominion Farms 4 $843,500 135
Fairhope Eastern Shore Parkway 1 $775,000 268
Fairhope Ecor Dechene 1 $1,150,000 22
Fairhope Fairfield Place 1 $575,000 25
Fairhope Fairfield Pointe Village 1 $529,900 15
Fairhope Fairhope Falls 25 $404,013 78
Fairhope Fairhope Motor Coach Resort 11 $264,536 217
Fairhope Fairhope Municipal 3 $1,674,666 76
Fairhope Fairhope North 1 $575,000 94
Fairhope Fairhope Single Tax 1 $3,495,000 17
Fairhope Fairhope West 3 $599,667 55
Fairhope Fairland 2 $546,750 103
Fairhope Fairland Heights 1 $350,000 159
Fairhope Fairwood 5 $666,180 27
Fairhope Firethorne 6 $690,633 23
Fairhope Fish River 1 $389,000 74
Fairhope Fish River Shores 1 $948,900 102
Fairhope Flying Creek 1 $795,000 43
Fairhope Frederick 1 $428,000 15
Fairhope Fruit Nut District 14 $1,066,100 97
Fairhope Gatti Estates 1 $1,490,000 157
Fairhope Gayfer Court 2 $357,000 129
Fairhope Gayfer Estates Plantation 2 $245,000 359
Fairhope Glen Hardie Farms 2 $270,000 62
Fairhope Golf Course 2 $1,004,950 115
Fairhope Greenbrier 2 $796,950 25
Fairhope Greenwood Park 2 $579,000 17
Fairhope Greythorne Estates 1 $339,000 7
Fairhope Harvest Green East 16 $462,169 116
Fairhope Harvest Green West 12 $583,530 94
Fairhope Hawthorne Glenn 3 $434,967 30
Fairhope Head Water Oaks 1 $175,000 8
Fairhope Hedge Villa Place 1 $585,000 29
Fairhope Hermitage Court At Blue Island 1 $475,000 45
Fairhope Hollowbrook 3 $348,000 51
Fairhope Homestead Village 2 $380,250 131
Fairhope Honeysuckle Lane 1 $1,400,000 44
Fairhope Hucknall Woods 1 $480,000 58
Fairhope Hunters Glen 1 $698,000 89
Fairhope Huntington Woods 4 $330,250 17
Fairhope Idlewild 2 $482,500 54
Fairhope Jubilee Point 3 $1,330,133 197
Fairhope Kensington 1 $385,000 4
Fairhope Knoll Park Residences 1 $1,200,000 58
Fairhope Lakewood Club Estates 2 $2,046,000 204
Fairhope Laurelbrooke 12 $363,087 80
Fairhope Lea Brook 2 $359,500 34
Fairhope Live Oak Estates 1 $415,000 10
Fairhope Long Pine Estates 2 $261,200 320
Fairhope Longbranch 1 $549,900 12
Fairhope Magnolia Beach 6 $751,983 192
Fairhope Mary Ann Beach 5 $968,360 109
Fairhope Meriwood 1 $409,000 17
Fairhope Metes And Bounds 3 $410,000 125
Fairhope Mixson Subdivision 1 $469,000 74
Fairhope Molokai Village 1 $1,895,000 604
Fairhope Montrose 3 $459,500 193
Fairhope Montrose Village 1 $1,089,000 96
Fairhope Montrose Woods 1 $49,900 141
Fairhope Moorehaven Condominium 1 $274,900 22
Fairhope Natures Trail 2 $539,200 18
Fairhope North Hills At Fairhope 24 $550,588 417
Fairhope North Station 1 $419,900 37
Fairhope Not Applicable 9 $547,711 117
Fairhope Oak Point 1 $2,900,000 381
Fairhope Old Battles Village 10 $633,634 115
Fairhope One South Oaks 1 $218,800 29
Fairhope Osprey Ridge 1 $275,000 182
Fairhope Overland 6 $338,708 94
Fairhope Paddock Estates 1 $445,000 199
Fairhope Park Terrace 1 $615,000 7
Fairhope Pecan Grove Estates 1 $524,900 10
Fairhope Plantation Pines 4 $263,550 164
Fairhope Pleiades 1 $998,500 186
Fairhope Point Clear 7 $2,885,686 181
Fairhope Point Clear Landing 2 $834,000 311
Fairhope Point Clear Stables 1 $850,000 19
Fairhope Point Clear Tennis Club 1 $350,000 141
Fairhope Point Clear Woods 2 $1,410,000 47
Fairhope Polo Ridge 5 $121,200 195
Fairhope Portico 1 $1,695,000 162
Fairhope Potters Bend 1 $879,000 106
Fairhope Quail Creek Estates 11 $511,345 135
Fairhope Ridgewood Estates 2 $799,000 99
Fairhope River Mill 4 $339,375 44
Fairhope River Place 1 $499,900 25
Fairhope River Station 1 $349,900 50
Fairhope Riverhorse 1 $450,000 57
Fairhope Rock Creek 20 $696,768 67
Fairhope Rock Creek Estates 1 $53,600 450
Fairhope Roseland 1 $275,000 262
Fairhope Saddlewood 1 $485,000 18
Fairhope Sandy Ford 2 $621,500 391
Fairhope Sedgefield 1 $573,000 61
Fairhope Sherwood Forest 2 $544,450 38
Fairhope Sibley Square 1 $610,000 145
Fairhope Song Grove 4 $695,645 35
Fairhope South Bend Village 3 $360,073 45
Fairhope South Section Estates 2 $552,500 70
Fairhope Southland Place 2 $298,750 119
Fairhope Spring Lake 2 $367,150 163
Fairhope Stone Creek 7 $751,929 108
Fairhope Stone Creek Villas 1 $370,000 43
Fairhope Stuart Park 1 $404,900 135
Fairhope Summer Lake 2 $856,500 171
Fairhope Summerlake 1 $884,900 248
Fairhope Tanglewood 2 $474,950 60
Fairhope The Bluffs - Fairhope 2 $2,569,500 44
Fairhope The Cottages 1 $275,000 135
Fairhope The Magnolias 3 $553,233 62
Fairhope The Oaks Of Fairhope 1 $208,000 59
Fairhope The Pines Fairhope 2 $714,450 87
Fairhope The Tracery 4 $499,700 73
Fairhope The Verandas 3 $1,169,481 100
Fairhope The Waters At Fairhope 1 $2,200,000 680
Fairhope The Woodlands At Fairhope 2 $1,073,250 80
Fairhope Trentino 2 $99,000 105
Fairhope Turkey Branch Estates 1 $499,900 34
Fairhope Twin Beech Estates 1 $362,500 65
Fairhope Van Antwerp Park 4 $202,500 1145
Fairhope Victorian Village Estates 1 $464,800 43
Fairhope Village Of Montrose 2 $599,250 241
Fairhope Volanta 6 $385,083 153
Fairhope Washington Square 2 $785,000 81
Fairhope Weeks Bay 1 $729,000 37
Fairhope Windward Village 1 $300,000 50
Fairhope Woodlawn 2 $387,495 74
Fairhope Woodmere 1 $229,000 2

Login to My Homefinder

Pixel